
2023 New Style Cup Dispenser for Coffee Vending Machine Automatic Manufacturer
Package size per unit product 78.00cm * 78.00cm * 212.00cm Gross weight per unit product 253.000kg
Basic Info
| Model NO. | JQ-002-A |
| Charge System | Bill, Coin, Credit Card, VIP Card, Qr Code |
| Function | Heating, Cooling |
| Touch Screen | Touch Screen |
| Power-off Protection | With Power-off Protection |
| Extended Networking | Support Extended Networking |
| Change | Option |
| Failure Self Detection | With Failure Self Detection |
| Condition | New |
| Customized | Customized |
| Certificate | CB,CE,CQC,SAA,KC,EMC |
| Management System | Web+Mobile APP |
| Voltage | 220-240V/50Hz, 220-230V/60Hz,110V,60Hz |
| Payment System | Bill, Coin, Credit Card, Qr Code, Member Card etc. |
| Transport Package | Carton Box with Wooden Pallet |
| Specification | 730(W)*730(D)*1960(H)mm |
| Trademark | Happy Workers |
| Origin | China |
| HS Code | 84762100 |
| Production Capacity | 500 PCS Per Month |
Packaging & Delivery
Package size per unit product 78.00cm * 78.00cm * 212.00cm Gross weight per unit product 253.000kgProduct Description





| Item | Machine Parameters |
| Size | 730(W)*730(D)* 1960(H)mm |
| Voltage | 220V-240V/ 50Hz, 220V-230V/ 60Hz,110V/ 60Hz(option) |
| Net Weight | About 240kg |
| Power | Standby power 100-500W, Instantaneous power around 4100W |
| Certificate | CE/CQC/CB/SAA/KC/EMC |
| Ice Maker System | Built-in ice maker |
| Advertising Screen | 43inch 4K touch screen |
| Network | 4G sim card, Lan cable, WIFI |
| Payment | Support Bill acceptor,Coin changer, Credit card,QR code,VIP card etc |
| Platform management system | Mobile app and web |
Send to us





